Relevés extérieurs
Current Weather at Le Landeron, Neuchâtel |
|||
|---|---|---|---|
| Temperature | 16.2°C | ![]() |
|
| Humidity | 78% | ![]() |
|
| Dewpoint | 12.3°C | ![]() |
|
| Wind | SW at 0.0 km/hr | ![]() |
|
| Barometer | 1011.1 mb & Steady | ![]() |
|
| Today's Rain | 1.4 mm | ![]() |
|
| Rain Rate | 0.0 mm/hr | ![]() |
|
| Storm Total | 1.4 mm | ![]() |
|
| Monthly Rain | 37.6 mm | ![]() |
|
| Yearly Rain | 229.6 mm | ![]() |
|
| Wind Chill | 16.2°C | ![]() |
|
| THW Index | 16.1°C | ![]() |
|
| Heat Index | 16.1°C | ![]() |
|
| UV | 1.2 index | ![]() |
|
| Solar Radiation | 221 W/m² | ![]() |
|
Today's Highs / Lows |
|||
High Temperature Low Temperature |
18.2°C 13:09 8.9°C 6:16 |
||
High Humidity Low Humidity |
89% 15:00 56% 13:11 |
||
High Dewpoint Low Dewpoint |
13.3°C 15:22 4.4°C 5:34 |
||
| High Wind Speed | 22.5 km/hr 14:24 | ||
High Barometer Low Barometer |
1012.3 mb 0:00 1010.7 mb 6:19 |
||
| High Rain Rate | 19.6 mm/hr 14:34 | ||
| Low Wind Chill | 8.9°C  6:09 | ||
| High Heat Index | 17.8°C 13:08 | ||
| High UV | 9.5 index 13:48 | ||
| High Solar Radiation | 1230 W/m² 13:48 | ||
| High THSW | 25.0 °C 13:08 | ||














