Minivolley
Classement 2008-2009 - mixtes 2x2
| Equipe | M |
G |
N |
P |
Pts |
SG |
SP |
PG |
PP |
diff Sets |
diff Points |
Coefficient |
|
| 1 | BMV92 3 | 6 | 4 | 1 | 1 | 13 | 9 | 3 | 280 | 246 | 6 | 34 | 1.14 |
| 2 | BMV92 1 | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 283 | 227 | 4 | 56 | 1.25 |
| 3 | SUZE 1 | 6 | 0 | 1 | 5 | 1 | 1 | 11 | 211 | 301 | -10 | -90 | 0.70 |
| 4 | VICQUES | 6 | 4 | 2 | 0 | 14 | 10 | 2 | 291 | 223 | 8 | 68 | 1.30 |
| 5 | BMV92 2 | 6 | 2 | 3 | 1 | 9 | 7 | 5 | 267 | 242 | 2 | 25 | 1.10 |
| 6 | SUZE 2 | 6 | 0 | 1 | 5 | 1 | 1 | 11 | 205 | 298 | -10 | -93 | 0.69 |
| 7 | SUZE 4 | 6 | 3 | 3 | 0 | 12 | 9 | 3 | 272 | 239 | 6 | 33 | 1.14 |
| 8 | SUZE 3 | 6 | 3 | 2 | 1 | 11 | 8 | 4 | 279 | 225 | 4 | 54 | 1.24 |
| 9 | BMV92 4 | 6 | 0 | 1 | 5 | 1 | 1 | 11 | 206 | 293 | -10 | -87 | 0.70 |
| = champion/ne SVRJS |

