Minivolley
Classement 2008-2009 - filles M14
| Equipe | M |
G |
P |
Pts |
SG |
SP |
PG |
PP |
diff Sets |
diff Points |
Coefficient |
||
| 1 | SUZE 1 | 5 | 5 | 0 | 15 | 10 | 0 | 250 | 141 | 8 | 85 | 1.77 |
|
| 2 | PORRENTRUY 1 | 5 | 4 | 1 | 12 | 8 | 2 | 231 | 178 | 8 | 77 | 1.30 |
|
| 3 | BMV92 1 | 5 | 3 | 1 | 9 | 6 | 4 | 239 | 179 | 2 | 60 | 1.34 |
|
| 4 | BMV92 2 | 5 | 2 | 3 | 5 | 4 | 7 | 198 | 243 | -1 | -52 | 0.81 |
|
| 5 | PERY | 5 | 1 | 4 | 4 | 3 | 8 | 188 | 255 | -7 | -60 | 0.74 |
|
| 6 | ROSSEMAISON | 5 | 0 | 5 | 0 | 0 | 10 | 140 | 250 | -10 | -110 | 0.56 |
|
| 7 | PORRENTRUY 2 | 5 | 4 | 1 | 12 | 9 | 3 | 275 | 253 | 7 | 32 | 1.09 |
|
| 8 | SUZE 2 | 5 | 4 | 1 | 12 | 8 | 2 | 241 | 201 | 6 | 40 | 1.20 |
|
| 9 | VICQUES | 5 | 4 | 1 | 9 | 8 | 5 | 272 | 253 | -2 | -9 | 1.08 |
|
| 10 | TRAMELAN | 5 | 0 | 5 | 6 | 5 | 8 | 273 | 262 | 1 | 21 | 1.04 |
|
| 11 | SUZE 3 | 5 | 1 | 4 | 5 | 4 | 7 | 227 | 228 | 0 | 63 | 1.00 |
|
| 12 | MOUTIER | 5 | 0 | 5 | 1 | 1 | 10 | 172 | 263 | -9 | -91 | 0.65 |
|
| 13 | SUZE 4 | 5 | 3 | 2 | 15 | 10 | 0 | 251 | 139 | 9 | 72 | 1.81 |
|
| 14 | FONTENAIS 1 | 5 | 2 | 3 | 11 | 8 | 3 | 232 | 202 | 3 | 29 | 1.15 |
|
| 15 | COURTETELLE | 5 | 1 | 4 | 9 | 7 | 5 | 248 | 232 | -2 | -15 | 1.07 |
|
| 16 | FONTENAIS 2 | 5 | 1 | 4 | 5 | 4 | 7 | 198 | 227 | -5 | -62 | 0.87 |
|
| 17 | BMV92 3 | 5 | 1 | 4 | 4 | 3 | 8 | 173 | 235 | -5 | -26 | 0.74 |
|
| 18 | CREMINES | 5 | 0 | 5 | 1 | 1 | 10 | 189 | 256 | -2 | -21 | 0.74 |
| = champion/ne SVRJS |

