Minivolley
Classement 2008-2009 - filles + garçons M12
| Equipe | M |
G |
P |
Pts |
SG |
SP |
PG |
PP |
diff Sets |
diff Points |
Coefficient |
||
| 1 | VFM | 12 | 11 | 1 | 32 | 22 | 3 | 612 | 389 | 19 | 223 | 1.57 |
|
| 2 | SUZE 1 | 12 | 10 | 2 | 31 | 21 | 4 | 607 | 453 | 17 | 154 | 1.34 |
|
| 3 | CREMINES | 12 | 9 | 3 | 22 | 18 | 11 | 625 | 541 | 7 | 84 | 1.16 |
|
| 4 | SUZE G | 12 | 6 | 6 | 18 | 14 | 14 | 580 | 559 | 0 | 21 | 1.04 |
|
| 5 | SUZE 2 | 12 | 3 | 9 | 9 | 9 | 21 | 513 | 641 | -12 | -128 | 0.80 |
|
| 6 | PORRENTRUY | 12 | 2 | 10 | 8 | 8 | 21 | 413 | 631 | -13 | -218 | 0.65 |
|
| 7 | BMV92 | 12 | 1 | 11 | 5 | 5 | 23 | 489 | 625 | -18 | -136 | 0.78 |
| = champion/ne SVRJS |

